14
Dan Ndoye
20 years old, Forward
Born October 25, 2000 in Nyon (Switzerland)
Nationality : Switzerland
Height / Weight : 1m83 / 78 kg
In Nice since January 2020
His matches
Date | Competition | Match | Min. | |||
---|---|---|---|---|---|---|
21/02/2021 | Ligue 1 Uber Eats - Matchweek 26 | Nice | - | Metz | ||
17/02/2021 | Ligue 1 Uber Eats - Matchweek 11 | Marseille | - | Nice | ||
07/02/2021 | Ligue 1 Uber Eats - Matchweek 24 | Nice | - | Angers | ||
03/02/2021 | Ligue 1 Uber Eats - Matchweek 23 | Monaco | - | Nice | ||
31/01/2021 | Ligue 1 Uber Eats - Matchweek 22 | Nice | - | St Etienne | ||
23/01/2021 | Ligue 1 Uber Eats - Matchweek 21 | Lens | - | Nice | ||
17/01/2021 | Ligue 1 Uber Eats - Matchweek 20 | Nice | - | Bordeaux | ||
09/01/2021 | Ligue 1 Uber Eats - Matchweek 19 | Metz | - | Nice | ||
06/01/2021 | Ligue 1 Uber Eats - Matchweek 18 | Brest | - | Nice | ||
23/12/2020 | Ligue 1 Uber Eats - Matchweek 17 | Nice | - | Lorient | ||
19/12/2020 | Ligue 1 Uber Eats - Matchweek 16 | Nice | - | Lyon | ||
16/12/2020 | Ligue 1 Uber Eats - Matchweek 15 | Nîmes | - | Nice | ||
06/12/2020 | Ligue 1 Uber Eats - Matchweek 13 | Reims | - | Nice | ||
29/11/2020 | Ligue 1 Uber Eats - Matchweek 12 | Nice | - | Dijon | ||
08/11/2020 | Ligue 1 Uber Eats - Matchweek 10 | Nice | - | Monaco | ||
18/10/2020 | Ligue 1 Uber Eats - Matchweek 7 | St Etienne | - | Nice | ||
03/10/2020 | Ligue 1 Uber Eats - Matchweek 6 | Nice | - | Nantes | ||
27/09/2020 | Ligue 1 Uber Eats - Matchweek 5 | Bordeaux | - | Nice | ||
20/09/2020 | Ligue 1 Uber Eats - Matchweek 4 | Nice | - | PSG | ||
12/09/2020 | Ligue 1 Uber Eats - Matchweek 3 | Montpellier | - | Nice | ||
23/08/2020 | Ligue 1 Uber Eats - Matchweek 1 | Nice | - | Lens |
His goals
Date | Competition | Match | Min. | Video | ||
---|---|---|---|---|---|---|
16/12/2020 | Ligue 1 Uber Eats - 15e Journée | Nîmes | - | Nice | 85e | |
03/12/2020 | Europa League - 5e Journée | Nice | - | Leverkusen | 46e | |
05/11/2020 | Europa League - 3e Journée | Slavia Prague | - | Nice | 92e |